<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Aquapulser Blog</title>
	<atom:link href="http://www.aquapulser.com/performance_ignition/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aquapulser.com/performance_ignition/blog</link>
	<description>Aquapulser Engineering Blog</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:18:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Guide to picking a Non-resistor Sparkplug</title>
		<link>http://www.aquapulser.com/performance_ignition/blog/great-guide-to-picking-a-non-resistor-sparkplug</link>
		<comments>http://www.aquapulser.com/performance_ignition/blog/great-guide-to-picking-a-non-resistor-sparkplug#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aquapulser.com/performance_ignition/blog/?p=77</guid>
		<description><![CDATA[Hello folks, Happy 2012 everyone! Please stay tuned as we have many technologies in the works, and are very excited to be releasing some new products in 2012! Meanwhile, we&#8217;ve just uploaded a great guide to pick a non-resistor spark plug for your vehicle in case the Brisk plugs from our site don&#8217;t work. Here&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>Hello folks,</p>
<p>Happy 2012 everyone! Please stay tuned as we have many technologies in the works, and are very excited to be releasing some new products in 2012!</p>
<p>Meanwhile, we&#8217;ve just uploaded a great guide to pick a non-resistor spark plug for your vehicle in case the Brisk plugs from our site don&#8217;t work.</p>
<p>Here&#8217;s how you would use the guide:</p>
<p>1. Find your stock sparkplug part#</p>
<p>2. Note down the dimensions &#8211; Hex size, thread, reach, gasket?</p>
<p>3. Open up the chart at <a title="NGK Spark Plug guide" href="http://www.aquapulser.com/docs/NGKGuide.pdf" target="_blank">http://www.aquapulser.com/docs/NGKGuide.pdf</a></p>
<p>4. Find an appropriate non-resistor plug that matches the dimensions from step 2.</p>
<p>NOTE: If possible pick a surface gap plug as these tend to have the best performance for plasma applications.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapulser.com/performance_ignition/blog/great-guide-to-picking-a-non-resistor-sparkplug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insane HP and Torque Gains!</title>
		<link>http://www.aquapulser.com/performance_ignition/blog/insane-hp-and-torque-gains</link>
		<comments>http://www.aquapulser.com/performance_ignition/blog/insane-hp-and-torque-gains#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Torque]]></category>

		<guid isPermaLink="false">http://www.aquapulser.com/performance_ignition/blog/?p=65</guid>
		<description><![CDATA[This is a test we did a while back and the results were quite incredible! With a few degrees of timing advance we we able to gain 44.4 lb.ft of torque, and 16.7 HP! The engine behaved noticeably smoother throughout the RPM range. Before: &#160; After: &#160;]]></description>
				<content:encoded><![CDATA[<p>This is a test we did a while back and the results were quite incredible! With a few degrees of timing advance we we able to gain 44.4 lb.ft of torque, and 16.7 HP! The engine behaved noticeably smoother throughout the RPM range.</p>
<p>Before:</p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_66" class="wp-caption aligncenter" style="width: 627px"><a href="http://www.aquapulser.com/performance_ignition/blog/wp-content/uploads/2011/06/HP_b.jpg"><img class="size-full wp-image-66  " title="Dyno Results with stock ignition" src="http://www.aquapulser.com/performance_ignition/blog/wp-content/uploads/2011/06/HP_b.jpg" alt="" width="617" height="639" /></a><p class="wp-caption-text">Dyno Results with Stock Ignition</p></div>
<p>After:</p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_67" class="wp-caption aligncenter" style="width: 651px"><a href="http://www.aquapulser.com/performance_ignition/blog/wp-content/uploads/2011/06/HP_a1.jpg"><img class="size-full wp-image-70" title="Dyno Results with Plasma Ignition" src="http://www.aquapulser.com/performance_ignition/blog/wp-content/uploads/2011/06/HP_a1.jpg" alt="" width="641" height="582" /></a><p class="wp-caption-text">Dyno Results with Plasma Ignition</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapulser.com/performance_ignition/blog/insane-hp-and-torque-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissions on &#8217;96 Silverado Failing Emissions Test</title>
		<link>http://www.aquapulser.com/performance_ignition/blog/emissions-on-96-silverado-failing-emissions-test</link>
		<comments>http://www.aquapulser.com/performance_ignition/blog/emissions-on-96-silverado-failing-emissions-test#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aquapulser.com/performance_ignition/blog/?p=60</guid>
		<description><![CDATA[We&#8217;ve been on the look out for a vehicle that was failing emissions so we could slap on a plasma ignition unit and see what it does to improve things. This heavily modified &#8217;96 Silverado just would not pass emissions, and seemed like the perfect candidate. The image below speaks for itself:]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve been on the look out for a vehicle that was failing emissions so we could slap on a plasma ignition unit and see what it does to improve things. This heavily modified &#8217;96 Silverado just would not pass emissions, and seemed like the perfect candidate.</p>
<p>The image below speaks for itself:</p>
<p style="text-align: center;"><a href="http://www.aquapulser.com/performance_ignition/blog/wp-content/uploads/2011/06/emissions_improvement.jpg"><img class="aligncenter size-full wp-image-61" title="emissions_improvement" src="http://www.aquapulser.com/performance_ignition/blog/wp-content/uploads/2011/06/emissions_improvement.jpg" alt="" width="618" height="919" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapulser.com/performance_ignition/blog/emissions-on-96-silverado-failing-emissions-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Efficiency Data with Plasma Ignition + EFIE</title>
		<link>http://www.aquapulser.com/performance_ignition/blog/fuel-efficiency-data-with-plasma-ignition-efie</link>
		<comments>http://www.aquapulser.com/performance_ignition/blog/fuel-efficiency-data-with-plasma-ignition-efie#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aquapulser.com/performance_ignition/blog/?p=52</guid>
		<description><![CDATA[﻿﻿ The image above shows the comparison of fuel consumption at idle for a 2.4L Hyundai 4 cylinder. The testing showed some incredible results at idle as well as 4 other speeds that we tested. The indisputable fact after this testing was that stock computers do compensate for the more efficient burn caused by the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">﻿﻿</p>
<div id="attachment_53" class="wp-caption aligncenter" style="width: 665px"><a href="http://www.aquapulser.com/performance_ignition/blog/wp-content/uploads/2011/06/idle.jpg"><img class="size-large wp-image-53  " title="Fuel Consumption at idle" src="http://www.aquapulser.com/performance_ignition/blog/wp-content/uploads/2011/06/idle-1024x337.jpg" alt="" width="655" height="216" /></a><p class="wp-caption-text">Fuel consumption at idle</p></div>
<p>The image above shows the comparison of fuel consumption at idle for a 2.4L Hyundai 4 cylinder. The testing showed some incredible results at idle as well as 4 other speeds that we tested. The indisputable fact after this testing was that stock computers do compensate for the more efficient burn caused by the plasma ignition. The above results were obtained with no timing optimization. We expect to see even better results with further tuning and optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapulser.com/performance_ignition/blog/fuel-efficiency-data-with-plasma-ignition-efie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquapulser is back in Business!</title>
		<link>http://www.aquapulser.com/performance_ignition/blog/aquapulser-is-back-in-business</link>
		<comments>http://www.aquapulser.com/performance_ignition/blog/aquapulser-is-back-in-business#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aquapulser.com/performance_ignition/blog/?p=41</guid>
		<description><![CDATA[Our ardent fans and energy efficiency enthusiasts around the world will be glad to know that we&#8217;re finally back with a new line of products! Aquapulser was under a cloud where rogue factions of the company plotted mutiny, hijacked our youtube account and started selling similar products under a different brand and website. But anyone [...]]]></description>
				<content:encoded><![CDATA[<p>Our ardent fans and energy efficiency enthusiasts around the world will be glad to know that we&#8217;re finally back with a new line of products!</p>
<p>Aquapulser was under a cloud where rogue factions of the company plotted mutiny, hijacked our youtube account and started selling similar products under a different brand and website. But anyone who has followed this space will remember that Aquapulser is the original plasma ignition company that came out with the RPG4700, and we&#8217;re well and truly back with an exciting future ahead.</p>
<p>The SparkAmp products were designed from the ground up by Aquapulser Engineering &#8211; our second generation plasma platform. We have had many refinements and fixes through our testing, and as of today we&#8217;re proud to announce that we&#8217;re going into production. You can rest assured that any units you buy from our web site are genuine products that we stand behind. We encourage us to ask questions about the engineering behind the units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapulser.com/performance_ignition/blog/aquapulser-is-back-in-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquapulser Launches EcoIgnition at the 2010 SEMA Show</title>
		<link>http://www.aquapulser.com/performance_ignition/blog/aquapulser-launches-ecoignition-at-the-2010-sema-show</link>
		<comments>http://www.aquapulser.com/performance_ignition/blog/aquapulser-launches-ecoignition-at-the-2010-sema-show#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aquapulser.com/performance_ignition/blog/?p=34</guid>
		<description><![CDATA[Aquapulser Engineering launched the EcoIgnition brand at the 2010 SEMA Auto Show, bringing over 5 years of cutting edge innovation to the mainstream automotive aftermarket. EcoIgnition and Aquapulser  are currently slated to release the much awaited SparkAmp X Series plasma ignition modules, which was a contender in the SEMA New Product of 2010 . SparkAmp [...]]]></description>
				<content:encoded><![CDATA[<p><a href="../../../">Aquapulser Engineering</a> launched the <strong><a href="http://www.ecoignition.com/">EcoIgnition</a></strong> brand at the 2010 SEMA Auto Show, bringing over 5 years of cutting edge innovation to the mainstream  												automotive aftermarket. EcoIgnition and Aquapulser  are currently slated to release the much awaited <strong>SparkAmp  												X Series</strong> plasma ignition modules, which was a contender in the <strong>SEMA New Product of 2010</strong> . SparkAmp X Series modules will be complemented with a host of accessories including custom RF  												protection cables, mold on plug systems as well as select coil-on-plug kits in an effort to  												outfit a wide array of vehicles with pulsed power plasma ignition systems.</p>
<p style="text-align: center;">
<div id="attachment_35" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.aquapulser.com/performance_ignition/blog/wp-content/uploads/2011/03/From-IPhone-256.jpg"><img class="size-large wp-image-35 " title="EcoIgnition Booth at SEMA" src="http://www.aquapulser.com/performance_ignition/blog/wp-content/uploads/2011/03/From-IPhone-256-1024x764.jpg" alt="EcoIgnition at SEMA" width="614" height="458" /></a><p class="wp-caption-text">Join the Plasma Revolution!</p></div>
<p>While Aquapulser Engineering continues to engage in cutting edge  												research in the fields of pulsed power, water injection, and other energy  												efficiency, high performance and experimental endeavours, EcoIgnition is geared towards &#8216;Eco Tuning&#8217;, hypermiling and other fuel saving strategies for today&#8217;s automobiles.</p>
<p>Aquapulser Engineering will continue to release products  												geared towards researchers and enthusiasts, so as to help them advance their research, with a major collaborative research campaign soon to be launched targeted at the opensource engineering community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapulser.com/performance_ignition/blog/aquapulser-launches-ecoignition-at-the-2010-sema-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquapulser named Semifinalist at Clean Tech Open</title>
		<link>http://www.aquapulser.com/performance_ignition/blog/aquapulser-named-semifinalist-at-clean-tech-open</link>
		<comments>http://www.aquapulser.com/performance_ignition/blog/aquapulser-named-semifinalist-at-clean-tech-open#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aquapulser.com/performance_ignition/blog/?p=27</guid>
		<description><![CDATA[Aquapulser Engineering  is honored to be named a semifinalist in this year’s Cleantech Open. It’s the world’s largest cleantech business competition. Its mission is to find, fund and foster entrepreneurs with big ideas that address today’s most urgent energy, environmental and economic challenges. Aquapulser sees this as a tremendous opportunity to effect widespread recognition of [...]]]></description>
				<content:encoded><![CDATA[<p>Aquapulser Engineering  is honored to be named a semifinalist in this year’s <a href="http://www.cleantechopen.com/" target="_blank">Cleantech Open</a>.  It’s the world’s largest cleantech business competition. Its mission is  to find, fund and foster entrepreneurs with big ideas that address  today’s most urgent energy, environmental and economic challenges.</p>
<p><a href="http://www.aquapulser.com/performance_ignition/blog/wp-content/uploads/2010/07/tn-500x144.jpg"><img class="aligncenter size-full wp-image-28" title="Clean Tech Open" src="http://www.aquapulser.com/performance_ignition/blog/wp-content/uploads/2010/07/tn-500x144.jpg" alt="" width="500" height="144" /></a></p>
<p>Aquapulser sees this as a tremendous opportunity to effect widespread recognition of its technology and hone its business acumen. Clean technology is here to stay and the Clean Tech Open is the premier organization trying to single handedly make it all happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapulser.com/performance_ignition/blog/aquapulser-named-semifinalist-at-clean-tech-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquapulser Wins MITEF NW Startup Demo Competition</title>
		<link>http://www.aquapulser.com/performance_ignition/blog/aquapulser-wins-mitef-nw-startup-demo-competition</link>
		<comments>http://www.aquapulser.com/performance_ignition/blog/aquapulser-wins-mitef-nw-startup-demo-competition#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aquapulser.com/performance_ignition/blog/?p=12</guid>
		<description><![CDATA[Leading up to the event, we got some brief air time on King 5 News: http://www.king5.com/on-tv/KING-5-Morning-News-tech-report-an-all-Seattle-start-up-edition-78997467.html (watch around -1:30). The numerous last minute changes and adding the NASCAR MSD 6TN CDI box to the demo rig paid off and we convinced the judges (consisting of VCs, Angels and the like and some press) that Aquapulser [...]]]></description>
				<content:encoded><![CDATA[<p>Leading up to the event, we got some brief air time on King 5 News: <a href="http://www.king5.com/on-tv/KING-5-Morning-News-tech-report-an-all-Seattle-start-up-edition-78997467.html" target="_blank">http://www.king5.com/on-tv/KING-5-Morning-News-tech-report-an-all-Seattle-start-up-edition-78997467.html</a> (watch around -1:30).</p>
<p style="text-align: center;"><img class="aligncenter" title="Demo Rig" src="http://www.aquapulser.com/performance_ignition/blog/images/finalrig.jpg" alt="" width="500" height="168" /></p>
<p>The numerous last minute changes and adding the NASCAR MSD 6TN CDI box to the demo rig paid off and we convinced the judges (consisting of VCs, Angels and the like and some press) that Aquapulser Engineering was indeed the most exciting startup in the NW region this year! The presentation was very well received and seemingly people were very interested in this. And why wouldn’t they!? The blue high energy plasma sparks flying off the tungsten electrodes were only the coolest thing they had seen since….I dunno – the iPhone??</p>
<p>We left with this:</p>
<p style="text-align: center;"><img class="aligncenter" title="Award" src="http://www.aquapulser.com/performance_ignition/blog/images/MIT2009.JPG" alt="" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapulser.com/performance_ignition/blog/aquapulser-wins-mitef-nw-startup-demo-competition/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aquapulser Engineering Finalist at MITEF NW Startup Demo</title>
		<link>http://www.aquapulser.com/performance_ignition/blog/aquapulser-engineering-finalist-at-mitef-nw-startup-demo</link>
		<comments>http://www.aquapulser.com/performance_ignition/blog/aquapulser-engineering-finalist-at-mitef-nw-startup-demo#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aquapulser.com/performance_ignition/blog/?p=8</guid>
		<description><![CDATA[The MIT Enterprise Forum NW hosts the Northwest Startup DEMO – Fall 2009. For the very first time, this event is in partnership with all six of the angel organizations in the pacific NW area, including Alliance of Angels, Keiretsu Forum, Puget Sound Venture Club, Seraph Capital Forum, Tacoma Angel Network and Zino Society. The [...]]]></description>
				<content:encoded><![CDATA[<p>The   MIT Enterprise Forum NW hosts the<a title="MITEF Startup Demo" href="http://www.mitwa.org/catalog/index.cfm?fuseaction=product&amp;theParentId=119&amp;id=842" target="_blank"> <strong>Northwest Startup DEMO – Fall 2009</strong></a>. For the very first time, this event is in partnership with all six of the angel organizations in the pacific NW area, including Alliance of Angels, Keiretsu Forum, Puget Sound Venture Club, Seraph Capital Forum, Tacoma Angel Network and Zino Society.</p>
<p>The DEMO event finalists who have made it through a rigorous screening process, will be demonstrating their exciting new products and services, and sharing how they created them on December 10<sup>th</sup>.</p>
<p><strong> </strong></p>
<p>This fall’s   finalists are:</p>
<ul>
<li><strong>Aquapulser Engineering:</strong> Offers an   add-on ignition module that converts weak sparks into a high-current plasma</li>
<li><strong>Basic Athletic Measurement:</strong> Builds the world’s first athletic testing platform to drive consistency, reliability, and validity into global athletic performance measurements and ratings</li>
<li><strong>Exponential Entertainment:</strong> Provides HollywoodPlayer™, a multi-platform games service for users to discover, share, and play with real scenes from Hollywood movies</li>
<li> <strong>Limeade:</strong> Supplies cross-platform mobile and social   wellness tools</li>
<li><strong>Pharaoh Software:</strong> Develops a system which   controls Windows applications through a UI to provide automated technical   support</li>
<li><strong>Zooppa:</strong> The world’s largest source of user-generated   advertising</li>
</ul>
<p>Excitement abounds! Here is a picture of the demo rig we used to present and subsequently blow the judges’ minds:</p>
<p style="text-align: center;"><a href="http://www.aquapulser.com/performance_ignition/blog/images/demorig.jpg"><img class="size-full wp-image-9  aligncenter" title="demorig" src="http://www.aquapulser.com/performance_ignition/blog/images/demorig.jpg" alt="" width="453" height="585" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapulser.com/performance_ignition/blog/aquapulser-engineering-finalist-at-mitef-nw-startup-demo/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Is High Energy Plasma Ignition the key to meeting 2016 CAFE standards?</title>
		<link>http://www.aquapulser.com/performance_ignition/blog/is-high-energy-plasma-ignition-the-key-to-meeting-2016-cafe-standards</link>
		<comments>http://www.aquapulser.com/performance_ignition/blog/is-high-energy-plasma-ignition-the-key-to-meeting-2016-cafe-standards#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aquapulser.com/performance_ignition/blog/?p=4</guid>
		<description><![CDATA[High energy plasma ignition including the RPG 4700 plasma ignition module in its current form is the ideal solution for the global auto industry and for engine makers of all sizes and fuel types, as it is low cost, allowing manufacturers to meet stringent emission standards, increase fuel efficiency and improve performance with results that [...]]]></description>
				<content:encoded><![CDATA[<p>High energy plasma ignition including the RPG 4700 plasma ignition module in its current form is the ideal solution for the global auto industry and for engine makers of all sizes and fuel types, as it is low cost, allowing manufacturers to meet stringent emission standards, increase fuel efficiency and improve performance with results that cannot be matched by current state of the art aftermarket ignition systems such as Multiple Spark Discharge.</p>
<p style="text-align: center;"><a href="http://www.aquapulser.com/performance_ignition/blog/images/fuel-efficiency.jpg"><img class="size-full wp-image-5 aligncenter" title="fuel-efficiency" src="http://www.aquapulser.com/performance_ignition/blog/images/fuel-efficiency.jpg" alt="" width="500" height="333" /></a></p>
<p>Indeed no other technology shows promise for solving the fuel economy with reduced emissions problem in such a low cost manner. And best of all, this technology is here today and available in the market! The Obama administration has mandated that by the year 2016, all auto manufacturers achieve an average fuel economy to 35.5 MPG (42 mpg for cars and 26 mpg for light trucks) for their product lineup or pay penalties. The current penalty for not meeting CAFE standards are $5.50 per tenth of a mile per gallon for each tenth (1/10) under the target value times the total volume of those vehicles manufactured for a given model year. Needless to say auto manufacturers are trying to fight this arguing that it will cost them tens millions of dollars in R and D costs over the next few years and a failure to acheive targets will result in more millions in fines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquapulser.com/performance_ignition/blog/is-high-energy-plasma-ignition-the-key-to-meeting-2016-cafe-standards/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
